Registration
Registration for FPL 2022 is now open. Early registration deadline is 31 July, 2022. Please see the tables below for registration charges.
| On-site Rates | Early (£) | Late (£) | |||
|---|---|---|---|---|---|
| Full | Student | Full | Student | ||
| Conference | 475 | 250 | 550* | 300* | |
| Conference +1 day workshop/tutorial | 525 | 300 | 615* | 350* | |
| Conference +2 day workshop/tutorial | 575 | 350 | 680* | 400* | |
| 1 day workshop/tutorial | 75 | 50 | 100* | 50* | |
| 2 day workshop/tutorial | 150 | 75 | 200* | 100* | |
| Virtual Rates | Early (£) | Late (£) | |||
|---|---|---|---|---|---|
| Full | Student | Full | Student | ||
| Conference | 100 | 50 | 150* | 100* | |
| Conference +1 day workshop/tutorial† | 125 | 60 | 175* | 110* | |
| Conference +2 day workshop/tutorial† | 150 | 70 | 200* | 120* | |
| 1 day workshop/tutorial† | 50 | 25 | 60* | 40* | |
| 2 day workshop/tutorial† | 75 | 50 | 85* | 65* | |
†Virtual rates are subject to online format (please check workshop/tutorial description)
| Misc Rates | (in £) |
|---|---|
| Extra Page Charges (per page) | 50 per page |
*From 1st August, 2022
For registration enquiries, please contact jp.mcallister@qub.ac.uk.